根据企业名称模糊查询企业六要素
预计阅读时间: 9 分钟地址:https://www.chinaeinv.com/igs/api/orderApi.jspa
1.获取客户抬头模糊匹配结果列表(至少三个字)
公共参数
名称 | 说明 |
---|---|
appCode | 由电子发票平台分配的 appCode |
cmdName | chinaeinv.api.order.v11.cx.customers |
sign | 数字签名字符串,调用方需要使用电子发票服务平台供的数字证书对 请求报文进行签名并作 Base64 编码,生成数字签名字符串 |
请求参数说明
关键词(requestBody字符串)
返回参数说明
字段名称 | 类型 | 说明 |
---|---|---|
code | string | 返回码 |
message | string | 操作结果 |
data | ||
├ customerCode | string | 纳税人识别号 |
└ customerName | string | 纳税人名称 |
响应报文示例
{
"code":"0",
"message":"处理成功",
"data":{
"customerCode":"纳税人识别号",
"customerName":"公司名称"
}
}
2.获取企业抬头详情
公共参数
名称 | 说明 |
---|---|
appCode | 由电子发票平台分配的 appCode |
cmdName | chinaeinv.api.order.v11.cx.customer.detail |
sign | 数字签名字符串,调用方需要使用电子发票服务平台供的数字证书对 请求报文进行签名并作 Base64 编码,生成数字签名字符串 |
请求参数说明
纳税人识别号(requestBody字符串)
返回参数说明
字段名称 | 类型 | 说明 |
---|---|---|
code | string | 返回码 |
message | string | 操作结果 |
data | ||
├ customerCode | string | 纳税人识别号 |
├ customerName | string | 纳税人名称 |
├ customerAddress | string | 纳税人地址 |
├ customerTel | string | 纳税人电话 |
├ customerBankName | string | 开户行名称 |
└ customerBankAccount | string | 开户行账号 |
响应报文示例
正确报文:
{
"code":"0",
"message":"处理成功",
"data":{
"customerCode":"纳税人识别号",
"customerName":"公司名称",
"customerAddress":"公司地址",
"customerTel":"公司电话",
"customerBankName":"银行名称",
"customerBankAccount":"银行账号"
}
}
出错报文:
{
"code":"2",
"message":"参数异常:未获取到数据。"
}